
Tuftane Speciality Film selector guide:
|
Typical Film Properties |
Aromatic Polyether PUR |
||||
|
ASTM Test |
|||||
| Method | TF-410 | TF-420 | TFL-1EA | TFL-1E | |
| Hardness (Shore A) | DIN 53505 | 82 | 85-86 | 85 | 85 |
| Specific Gravity | DIN 53479 | 1.11 | 1.24 | 1.12 | 1.12 |
| Approx. Yield (M2 per kg per 25 microns) | 34 | 31.6 | 34 | 34 | |
| Tensile Strength(N/mm2) | DIN 53504 | 31 | 31 | 42 | 42 |
| 100% Modulus (N/mm2) | DIN 53504 | 4.9 | 6 | 6 | 6 |
| 300% Modulus (N/mm2) | DIN 53504 | 6.9 | 7.2 | 9 | 9 |
| Elongation (%) | DIN 53504 | 700 | 550 | 650 | 650 |
| Tear Resistance (KN/m) | DIN 53515 | 46 | 40 | 53 | 54 |
| Abrasion Loss (mm3) | DIN 53516 | 35 | 146 | 34 | 35 |
| Vicat (method A/50) ã | DIN 53460 | 63 | 61 | 73 | 72 |
| Natural Appearance | Clear | Cream | Clear | Clear | |
| Haze | Haze | ||||
| Slip Characteristics | Medium | Low | Medium | Low | |
| Weldability | Excellent | Fair | Excellent | Excellent | |
| Vacuum Formability | Good | Good | Excellent | Excellent | |
| UV Stability | Poor | Fair | Fair | Fair | |
| Hydrolysis resistance | X | X | X | X | |
| Flame Retardant | X | ||||
| FDA/USDA Food Contact | |||||
| Portable Water Contact | |||||
| Fungus Resistance | X | X | X | X | |
| Heat-Activated Adhesive | X | X | X | X | |
| (Porous Substrates) | |||||
| Petrochemical Resistance | |||||
| AVAILABILITY | |||||
| Gauge (microns) | 25-650 | 50-500 | 25-650 | 25-650 | |
| Width (cm) | 1.5-190 | 1.5-160 | 1.5-190 | 1.5-190 | |
| Colours 3 | All | All | All | ||
| Most Tuftane products are available in a wide variety of colours with colour matching. TF-800/TFL-1D retain FDA-USDA acceptance in Natural, White 150 or Buff 180 colours only. TF-420 is available in Natural Cream, Low Gloss Black and some pastel colours. | Additional cost for widths <10 inches. Width availibility varies with gauge. All products (except TF-420) provided with high gloss finish on both sides. Matte (low gloss) finishes on one or both sides available upon request forthickness >10 mils. |
||
Home
||
Uses for
Tuftane
||
Compare
Tuftane
||
||
Selector Guide
Index
||
Contact Us
||