
Tuftane Speciality Film selector guide
| Typical Film Properties | Aromatic Polyester PUR | ||||||
| ASTM Test |
(General) |
(FDA Approved)* |
|||||
| Method | TF-310 | TF-312 | TF-1Z | TFL-1B | TF800* | TFL-1D | |
| Hardness (Shore A) | DIN 53505 | 93 | 93 | 93 | 93 | 93 | 88 |
| Specific Gravity | DIN 53479 | 1.22 | 1.22 | 1.21 | 1.21 | 1.2 | 1.21 |
| Approx. Yield (M2 per kg per 25 microns) | 32 | 32 | 32 | 32 | 32 | 32 | |
| Tensile Strength(N/mm2) | DIN 53504 | 47 | 47 | 47 | 47 | 47 | 42 |
| 100% Modulus (N/mm2) | DIN 53504 | 10 | 10 | 10 | 10 | 10 | 6 |
| 300% Modulus (N/mm2) | DIN 53504 | 17.4 | 17.4 | 17.4 | 17.4 | 17.4 | 8 |
| Elongation (%) | DIN 53504 | 500 | 500 | 500 | 500 | 550 | 650 |
| Tear Resistance (KN/m) | DIN 53515 | 100 | 100 | 100 | 100 | 100 | 61 |
| Abrasion Loss (mm3) | DIN 53516 | 41 | 41 | 41 | 41 | 41 | 70 |
| Vicat (method A/50) (°C) | DIN 53460 | 74 | 74 | 74 | 74 | 74 | 58 |
| Natural Appearance | Slight Haze | Slight Haze | Clear | Clear | Clear | Hazy | |
| Slip Characteristics | Medium | Medium | Medium | Medium | Low | Medium | |
| Weldability | Excellent | Excellent | Excellent | Excellent | Fair | Excellent | |
| Vacuum Formability | Good | Good | Fair | Fair | Good | Good | |
| UV Stability | Fair | Good | Fair | Fair | Good | Fair | |
| Hydrolysis resistance | |||||||
| Flame Retardant | |||||||
| FDA/USDA Food Contact | X | ||||||
| Portable Water Contact | |||||||
| Fungus Resistance | |||||||
| Heat-Activated Adhesive | X | X | X | X | X | X | |
| (Porous Substrates) | |||||||
| Petrochemical Resistance | |||||||
| AVAILABILITY | |||||||
| Gauge (microns) | 25-500 | 25-500 | 25-500 | 25-500 | 50-500 | 25-600 | |
| Width (cm) | 1.5-160 | 1.5-160 | 1.5-160 | 1.5-160 | 1.5-160 | 1.5-160 | |
| Colours 3 | All | All | All | See note 3 | See note 3 | All | |
| *
Supplied with interleaf to prevent roll blocking.
Most Tuftane products are available in a wide variety of colours with colour matching. TF-800/TFL-1D retain FDA-USDA acceptance in Natural, White 150 or Buff 180 colours only. TF-420 is available in Natural Cream, Low Gloss Black and some pastel colours. |
Additional cost for widths <10 inches. Width availibility varies with gauge. All products (except TF-420) provided with high gloss finish on both sides. Matte (low gloss) finishes on one or both sides available upon request forthickness >10 mils. |
||
Home
||
Uses for
Tuftane
||
Compare
Tuftane
||
||
Selector Guide
Index
||
Contact
Us
||